Service Fees
The Council has prescribed fees for various services as presented in the tables below. Applicants for indexing pay a one-off indexing fee for the duration of training. Qualified teachers must register and pay a one-off registration fee. All practicing teachers are required to pay three year licensing fees or annual licensing subscription fees, which may be reviewed from time to time.
Indexing of Teacher Trainees
Fee: MK 10,000 per student
Registration Fees
| S/N | Class of Teacher | Malawian (MK) | Non-Malawian (USD) |
|---|---|---|---|
| 1 | Early Childhood | 10,000.00 | 45 |
| 2 | Primary | 10,000.00 | 45 |
| 3 | Secondary | 24,000.00 | 50 |
| 4 | Special Education / Guidance | 15,000.00 | 50 |
| 5 | College Lecturer | 30,000.00 | 60 |
| 6 | Administrators | 35,000.00 | 60 |
Licensing / Renewal - Malawians
| S/N | Class of Teacher | 3 Years (MK) | Annual (MK) |
|---|---|---|---|
| 1 | Early Childhood | 30,000.00 | 10,000.00 |
| 2 | Primary | 45,000.00 | 15,000.00 |
| 3 | Secondary | 72,000.00 | 24,000.00 |
| 4 | Special Education / Guidance | 45,000.00 | 15,000.00 |
| 5 | College Lecturer | 90,000.00 | 30,000.00 |
| 6 | Administrators | 105,000.00 | 35,000.00 |
Licensing / Renewal - Non-Malawians
| S/N | Class of Teacher | 3 Years (USD) | Annual (USD) |
|---|---|---|---|
| 1 | Early Childhood | 45 | 15 |
| 2 | Primary | 45 | 15 |
| 3 | Secondary | 60 | 20 |
| 4 | Special Education / Guidance | 60 | 20 |
| 5 | College Lecturer | 75 | 25 |
| 6 | Administrators | 75 | 25 |
Account Details
Account Name for all banks: Teachers Council of Malawi
We Do Not Accept Cash
Please use the following bank details:
STANDARD BANK: 9100006934215
NBS BANK: 0000024758508
FDH BANK PLC: 1970100003565
FIRST CAPITAL BANK: 0004704008607
NOTE: All payments are non-refundable.